<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://yablonsky.io/customer-journey-advertising/</loc>
		<lastmod>2026-01-05T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://yablonsky.io/storage/2025/12/customer-journey-adv-1200x600-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yablonsky.io/storage/2025/12/misaligned-adv-vs-customer-journey-adv-1200x600-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://yablonsky.io/marketing-funnel-vs-customer-journey/</loc>
		<lastmod>2026-01-09T12:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://yablonsky.io/storage/2026/01/linear-funnel-vs-real-behaviour-1200x600-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yablonsky.io/storage/2026/01/where-money-gets-lost-between-touchpoints-1200x600-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://yablonsky.io/storage/2026/01/customer-journey-as-a-managed-system-1536x768-1.webp</image:loc>
		</image:image>
	</url>
</urlset>
